×

Normalization is a general neural mechanism for context-dependent decision making. (English) Zbl 1292.92003

Summary: Understanding the neural code is critical to linking brain and behavior. In sensory systems, divisive normalization seems to be a canonical neural computation, observed in areas ranging from retina to cortex and mediating processes including contrast adaptation, surround suppression, visual attention, and multisensory integration. Recent electrophysiological studies have extended these insights beyond the sensory domain, demonstrating an analogous algorithm for the value signals that guide decision making, but the effects of normalization on choice behavior are unknown. Here, we show that choice models using normalization generate significant (and classically irrational) choice phenomena driven by either the value or number of alternative options. In value-guided choice experiments, both monkey and human choosers show novel context-dependent behavior consistent with normalization. These findings suggest that the neural mechanism of value coding critically influences stochastic choice behavior and provide a generalizable quantitative framework for examining context effects in decision making.

MSC:

92C20 Neural biology
PDFBibTeX XMLCite
Full Text: DOI Link

References:

[1] Heeger, Visual neuroscience 9 (2) pp 181– (1992) · doi:10.1017/S0952523800009640
[2] Shapley, The Journal of Physiology 285 (1) pp 275– (1978) · doi:10.1113/jphysiol.1978.sp012571
[3] Bonin, Journal of Neuroscience 25 (47) pp 10844– (2005) · doi:10.1523/JNEUROSCI.3562-05.2005
[4] Britten, Journal of Neuroscience 19 (12) pp 5074– (1999)
[5] Rust, Nature neuroscience 9 (11) pp 1421– (2006) · doi:10.1038/nn1786
[6] Zoccolan, Journal of Neuroscience 25 (36) pp 8150– (2005) · doi:10.1523/JNEUROSCI.2058-05.2005
[7] Neuron 70 pp 1178– (2011) · doi:10.1016/j.neuron.2011.04.030
[8] Ohshiro, Nature neuroscience 14 (6) pp 775– (2011) · doi:10.1038/nn.2815
[9] Neuron 61 pp 168– (2009) · doi:10.1016/j.neuron.2009.01.002
[10] Simoncelli, Vision research 38 (5) pp 743– (1998) · doi:10.1016/S0042-6989(97)00183-1
[11] Schwartz, Nature neuroscience 4 (8) pp 819– (2001) · doi:10.1038/90526
[12] Carandini, Nature reviews. Neuroscience 13 (1) pp 51– (2012) · doi:10.1038/nrc3398
[13] Louie, Journal of Neuroscience 30 (16) pp 5498– (2010) · doi:10.1523/JNEUROSCI.5742-09.2010
[14] Platt, Nature; Physical Science (London) 400 (6741) pp 233– (1999) · doi:10.1038/22268
[15] Sugrue, Science 304 (5678) pp 1782– (2004) · doi:10.1126/science.1094765
[16] Journal of Neurophysiology 90 (3) pp 1766– (2003) · doi:10.1152/jn.00019.2003
[17] Louie, Journal of Neuroscience 31 (29) pp 10627– (2011) · doi:10.1523/JNEUROSCI.1237-11.2011
[18] Pastor-Bernier, Journal of Neuroscience 31 (19) pp 7083– (2011) · doi:10.1523/JNEUROSCI.5681-10.2011
[19] Rorie 5 (2) pp e9308– (2010) · doi:10.1371/journal.pone.0009308
[20] Cavanaugh, Journal of Neurophysiology 88 (5) pp 2547– (2002) · doi:10.1152/jn.00693.2001
[21] 51 pp 180– (2002) · doi:10.1007/s00265-001-0420-8
[22] Bateson, Proceedings of the Royal Society B: Biological Sciences 270 (1521) pp 1271– (2003) · doi:10.1098/rspb.2003.2365
[23] Psychological review 79 pp 281– (1972) · doi:10.1037/h0032955
[24] 9 pp 90– (1982) · doi:10.1086/208899
[25] 16 pp 158– (1989) · doi:10.1086/209205
[26] Rangel, Current opinion in neurobiology 22 (6) pp 970– (2012) · doi:10.1016/j.conb.2012.07.011
[27] Shadlen, Journal of Neuroscience 18 (10) pp 3870– (1998)
[28] Tolhurst, Vision research 23 (8) pp 775– (1983) · doi:10.1016/0042-6989(83)90200-6
[29] Becker, Behavioral science 9 (3) pp 226– (1964) · doi:10.1002/bs.3830090304
[30] MANAGE SCI 39 pp 1179– (1993) · Zbl 0800.90037 · doi:10.1287/mnsc.39.10.1179
[31] Roe, Psychological review 108 (2) pp 370– (2001) · doi:10.1037/0033-295X.108.2.370
[32] Usher, Psychological review 111 (3) pp 757– (2004) · doi:10.1037/0033-295X.111.3.757
[33] Soltani 8 (7) pp e1002607– (2012) · doi:10.1371/journal.pcbi.1002607
[34] Iyengar, Journal of personality and social psychology 79 (6) pp 995– (2000) · doi:10.1037/0022-3514.79.6.995
[35] JOURNAL OF ENVIRONMENTAL ECONOMICS AND MANAGEMENTS 44 pp 123– (2002) · Zbl 1024.91005 · doi:10.1006/jeem.2001.1199
[36] Roitman, Journal of Neuroscience 22 (21) pp 9475– (2002)
[37] Shadlen, Journal of Neurophysiology 86 (4) pp 1916– (2001)
[38] Yang, Nature; Physical Science (London) 447 (7148) pp 1075– (2007) · doi:10.1038/nature05852
[39] Churchland, Nature neuroscience 11 (6) pp 693– (2008) · doi:10.1038/nn.2123
[40] Basso, Nature; Physical Science (London) 389 (6646) pp 66– (1997) · doi:10.1038/37975
[41] Basso, Journal of Neuroscience 18 (18) pp 7519– (1998)
[42] Tobler, Science 307 (5715) pp 1642– (2005) · doi:10.1126/science.1105370
[43] Padoa-Schioppa, Journal of Neuroscience 29 (44) pp 14004– (2009) · doi:10.1523/JNEUROSCI.3751-09.2009
[44] Kobayashi, Journal of Neuroscience 30 (2) pp 534– (2010) · doi:10.1523/JNEUROSCI.4009-09.2010
[45] Churchland, Nature neuroscience 13 (3) pp 369– (2010) · doi:10.1038/nn.2501
This reference list is based on information provided by the publisher or from digital mathematics libraries. Its items are heuristically matched to zbMATH identifiers and may contain data conversion errors. In some cases that data have been complemented/enhanced by data from zbMATH Open. This attempts to reflect the references listed in the original paper as accurately as possible without claiming completeness or a perfect matching.